|
|
0743.333.603
Statie | 1 |
---|---|
Bucuresti - Autogara IDM Basarab Kennedy | 16:00 |
Crasna - Statie Crasna | 20:30 |
Husi - Autogara Anta 95 SRL | 21:00 |
Campulung Muscel - Bucuresti
0741.516.376; 0741.221.888; in intervalul orar 09.00-17.00 (luni-vineri)
Statie | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Campulung Muscel - Autogara Savas Prodconstruct SRL | 09:00 | 12:00 | 06:00 | 14:00 | 16:15 |
Campulung Muscel - Statie Bloc Turn | 16:15 | 09:00 | 12:00 | 06:00 | 14:00 |
Campulung Muscel - Statie Liceul Dan Barbilian | 09:03 | 12:03 | 06:03 | 14:03 | 16:18 |
Mioveni - Subunitate Pompieri | 09:50 | 17:00 | 06:50 | 14:50 | 12:50 |
Bucuresti - Autogara Militari | 18:30 | 14:30 | 11:30 | 08:45 | 16:30 |
Bucuresti - Curtea De Arges
+4-0734-334.302; +4-0734-334.303
Statie | 1 | 2 | 3 |
---|---|---|---|
Bucuresti - Autogara Militari | 12:00 | 18:00 | 16:15 |
Bascov - Statie Bascov | 17:45 | 13:30 | 19:30 |
Curtea De Arges - Statie B-dul Basarabilor TRAFO Posada | 18:20 | 14:05 | 20:05 |
Curtea De Arges - Statie Str. Valea Iasului | 18:30 | 14:15 | 20:15 |
Curtea De Arges - Autogara RMR Curtea de Arges | 14:30 | 20:30 | 18:45 |
Bucuresti - Targoviste
Numar statii 12;
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucuresti - Autogara IDM Basarab Kennedy | 08:00 | 08:30 | 09:00 | 12:00 | 12:30 | 13:00 | 16:00 | 16:30 | 17:00 | 20:00 | 20:30 | 21:00 |
Baldana - Statie Baldana | 08:45 | 09:15 | 09:45 | 12:45 | 13:15 | 13:45 | 16:45 | 17:15 | 17:45 | 20:45 | 21:15 | 21:45 |
Tepes Voda - Statie Tepes Voda | 08:48 | 09:18 | 09:48 | 12:48 | 13:18 | 13:48 | 16:48 | 17:18 | 17:48 | 20:48 | 21:18 | 21:48 |
Racari - Centru | 08:50 | 09:20 | 09:50 | 12:50 | 13:20 | 13:50 | 16:50 | 17:20 | 17:50 | 20:50 | 21:20 | 21:50 |
Ghergani - Statie Ghergani | 08:53 | 09:23 | 09:53 | 12:53 | 13:23 | 13:53 | 16:53 | 17:23 | 17:53 | 20:53 | 21:23 | 21:53 |
Crangasi - Statie Crangasi | 09:08 | 09:38 | 10:08 | 13:08 | 13:38 | 14:08 | 17:08 | 17:38 | 18:08 | 21:08 | 21:38 | 22:08 |
Cuza Voda - Statie Cuza Voda | 09:13 | 09:43 | 10:13 | 13:13 | 13:43 | 14:13 | 17:13 | 17:43 | 18:13 | 21:13 | 21:43 | 22:13 |
Mircea Voda - Statie Mircea Voda | 09:17 | 09:47 | 10:17 | 13:17 | 13:47 | 14:17 | 17:17 | 17:47 | 18:17 | 21:17 | 21:47 | 22:17 |
Ilfoveni - Statie Ilfoveni | 09:25 | 09:55 | 10:25 | 13:25 | 13:55 | 14:25 | 17:25 | 17:55 | 18:25 | 21:25 | 21:55 | 22:25 |
Bratestii de Jos - Statie Bratestii de Jos | 09:29 | 09:59 | 10:29 | 13:29 | 13:59 | 14:29 | 17:29 | 17:59 | 18:29 | 21:29 | 21:59 | 22:29 |
Targoviste - Statie Str. Garii | 09:44 | 10:14 | 10:44 | 13:44 | 14:14 | 14:44 | 17:44 | 18:14 | 18:44 | 21:44 | 22:14 | 22:44 |
Targoviste - Autogara Millenium Trans Impex | 09:45 | 10:15 | 10:45 | 13:45 | 14:15 | 14:45 | 17:45 | 18:15 | 18:45 | 21:45 | 22:15 | 22:45 |
Targoviste - Bucuresti
Numar statii 12;
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Targoviste - Autogara Millenium Trans Impex | 10:00 | 10:30 | 11:00 | 14:00 | 14:30 | 15:00 | 18:00 | 18:30 | 19:00 | 06:00 | 06:30 | 07:00 |
Targoviste - Statie Str. Garii | 10:01 | 10:31 | 11:01 | 14:01 | 14:31 | 15:01 | 18:01 | 18:31 | 19:01 | 06:01 | 06:31 | 07:01 |
Bratestii de Jos - Statie Bratestii de Jos | 10:16 | 10:46 | 11:16 | 14:16 | 14:46 | 15:16 | 18:16 | 18:46 | 19:16 | 06:16 | 06:46 | 07:16 |
Ilfoveni - Statie Ilfoveni | 10:20 | 10:50 | 11:20 | 14:20 | 14:50 | 15:20 | 18:20 | 18:50 | 19:20 | 06:20 | 06:50 | 07:20 |
Mircea Voda - Statie Mircea Voda | 10:28 | 10:58 | 11:28 | 14:28 | 14:58 | 15:28 | 18:28 | 18:58 | 19:28 | 06:28 | 06:58 | 07:28 |
Cuza Voda - Statie Cuza Voda | 10:32 | 11:02 | 11:32 | 14:32 | 15:02 | 15:32 | 18:32 | 19:02 | 19:32 | 06:32 | 07:02 | 07:32 |
Crangasi - Statie Crangasi | 10:37 | 11:07 | 11:37 | 14:37 | 15:07 | 15:37 | 18:37 | 19:07 | 19:37 | 06:37 | 07:07 | 07:37 |
Ghergani - Statie Ghergani | 10:52 | 11:22 | 11:52 | 14:52 | 15:22 | 15:52 | 18:52 | 19:22 | 19:52 | 06:52 | 07:22 | 07:52 |
Racari - Centru | 10:54 | 11:24 | 11:54 | 14:54 | 15:24 | 15:54 | 18:54 | 19:24 | 19:54 | 06:54 | 07:24 | 07:54 |
Tepes Voda - Statie Tepes Voda | 10:57 | 11:27 | 11:57 | 14:57 | 15:27 | 15:57 | 18:57 | 19:27 | 19:57 | 06:57 | 07:27 | 07:57 |
Baldana - Statie Baldana | 11:00 | 11:30 | 12:00 | 15:00 | 15:30 | 16:00 | 19:00 | 19:30 | 20:00 | 07:00 | 07:30 | 08:00 |
Bucuresti - Autogara IDM Basarab Kennedy | 11:45 | 12:15 | 12:45 | 15:45 | 16:15 | 16:45 | 19:45 | 20:15 | 20:45 | 07:45 | 08:15 | 08:45 |
Husi - Bucuresti
0743.333.603
Statie | 1 |
---|---|
Husi - Autogara Anta 95 SRL | 06:00 |
Crasna - Statie Crasna | 06:30 |
Bucuresti - Autogara IDM Basarab Kennedy | 11:15 |
Vadu Lat - Bucuresti
Numar statii 8
Statie | 1 | 2 | 3 |
---|---|---|---|
Vadu Lat - Statie Vadu Lat | 05:30 | 18:30 | 14:00 |
Bucuresti - Autogara Militari | 15:13 | 06:28 | 19:34 |
Curtea De Arges - Bucuresti
+4-0734-334.302; +4-0734-334.303
Statie | 1 | 2 | 3 |
---|---|---|---|
Curtea De Arges - Statie B-dul Basarabilor TRAFO Posada | 08:40 | 07:10 | 14:40 |
Curtea De Arges - Statie Str. Valea Iasului | 08:45 | 07:15 | 14:45 |
Curtea De Arges - Autogara RMR Curtea de Arges | 07:30 | 15:00 | 09:00 |
Bascov - Statie Bascov | 09:30 | 08:00 | 15:30 |
Bucuresti - Autogara Militari | 09:55 | 17:25 | 11:25 |
Bucuresti - Vadu Lat
Numar statii 8
Statie | 1 | 2 | 3 |
---|---|---|---|
Bucuresti - Autogara Militari | 07:40 | 20:15 | 06:30 |
Vadu Lat - Statie Vadu Lat | 08:38 | 07:43 | 21:19 |
Bucuresti - Campulung Muscel
0741.516.376; 0741.221.888; in intervalul orar 09.00-17.00 (luni-vineri)
Statie | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|
Bucuresti - Autogara Militari | 08:45 | 08:45 | 12:45 | 16:45 | 18:30 | ||
Mioveni - Subunitate Pompieri | 20:00 | 20:00 | 10:15 | 14:15 | 18:15 | ||
Campulung Muscel - Statie Liceul Dan Barbilian | 19:08 | 11:08 | 15:08 | 19:08 | 15:08 | 11:08 | 20:53 |
Campulung Muscel - Statie Bloc Turn | 11:10 | 15:10 | 19:10 | 20:55 | |||
Campulung Muscel - Autogara Savas Prodconstruct SRL | 11:12 | 15:12 | 19:12 | 20:57 |
Cosoba - Bucuresti
Numar statii 8
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosoba - Statie Cosoba | 05:00 | 12:00 | 10:00 | 08:00 | 07:00 | 05:30 | 19:00 | 17:30 | 17:00 | 16:00 | 15:00 | 14:30 | 20:00 | 13:00 |
Bucuresti - Autogara Allegro Maxi Taxi S.A. | 12:55 | 05:55 | 16:55 | 17:55 | 18:25 | 19:55 | 06:25 | 15:25 | 15:55 | 07:55 | 10:55 | 08:55 | 13:55 | 20:55 |
Bucuresti - Cosoba
Numar statii 8
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucuresti - Autogara Allegro Maxi Taxi S.A. | 13:00 | 20:00 | 19:00 | 18:00 | 16:00 | 15:00 | 14:00 | 12:00 | 10:00 | 08:00 | 07:00 | 06:00 | 11:00 | 22:00 |
Cosoba - Statie Cosoba | 06:55 | 19:55 | 15:55 | 10:55 | 13:55 | 16:55 | 22:55 | 08:55 | 07:55 | 20:55 | 14:55 | 12:55 | 18:55 | 11:55 |