|
info:0733966420
RETUR PIATRA NEAMT - BUCURESTI
info:0733966420
PIATRA NEAMT - RADAUTI
Info:0733966420
PIATRA NEAMT - BUHUSI
info:0726166937
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piatra Neamt - Autogara Veche (Euro Travel) | 05:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:10 | 12:30 | 12:00 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 22:20 |
Dumbrava Rosie - Statie Dumbrava Rosie | 05:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:45 | 18:15 | 19:25 | 12:45 | 12:15 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 22:30 |
Savinesti - Statie Savinesti | 05:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:50 | 18:20 | 19:30 | 12:50 | 12:20 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 22:35 |
Roznov - Gara CFR Roznov | 05:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:55 | 18:25 | 19:35 | 12:55 | 12:25 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 22:40 |
Zanesti - Statie Zanesti | 06:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 19:00 | 18:30 | 19:40 | 13:00 | 12:30 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 22:45 |
Podoleni - Halta Podoleni | 06:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 19:10 | 18:40 | 19:50 | 13:10 | 12:40 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 22:50 |
Costisa - Statie Costisa | 06:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 19:20 | 18:50 | 19:55 | 13:20 | 12:50 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 22:55 |
Buhusi - Gara CFR Buhusi | 06:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:30 | 19:00 | 20:00 | 13:30 | 13:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 23:00 |
RETUR PIATRA NEAMT - BUHUSI
info:0726166937
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buhusi - Gara CFR Buhusi | 06:30 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:10 | 20:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 15:45 | 15:15 | 14:45 | 07:30 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 17:30 | ||
Costisa - Statie Costisa | 06:40 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:20 | 20:10 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 15:55 | 15:25 | 14:55 | 07:40 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 17:40 | ||
Podoleni - Halta Podoleni | 06:50 | 17:00 | 17:30 | 18:00 | 18:30 | 19:25 | 20:15 | 05:40 | 06:30 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:30 | 16:00 | 15:30 | 07:50 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 17:45 |
Zanesti - Statie Zanesti | 07:00 | 17:10 | 17:40 | 18:10 | 18:40 | 19:30 | 20:20 | 05:50 | 06:35 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:40 | 16:10 | 15:40 | 08:00 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 17:50 |
Roznov - Gara CFR Roznov | 07:10 | 17:20 | 17:50 | 18:20 | 18:50 | 19:40 | 20:30 | 05:55 | 06:40 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:50 | 16:20 | 15:50 | 08:15 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 18:00 |
Savinesti - Statie Savinesti | 07:25 | 17:25 | 17:55 | 18:25 | 18:55 | 19:50 | 20:40 | 06:00 | 06:50 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 16:55 | 16:25 | 15:55 | 08:20 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 18:10 |
Dumbrava Rosie - Statie Dumbrava Rosie | 07:30 | 18:30 | 18:00 | 18:30 | 19:00 | 20:00 | 20:50 | 06:10 | 07:00 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:00 | 16:30 | 16:00 | 08:25 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 13:00 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 18:20 |
Piatra Neamt - Autogara Veche (Euro Travel) | 07:45 | 17:45 | 18:15 | 18:45 | 19:15 | 20:10 | 21:00 | 06:25 | 07:15 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:15 | 16:45 | 16:15 | 08:30 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 13:15 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 18:35 |
PIATRA NEAMT - TUPILATI
Statie | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Piatra Neamt - Autogara Veche (Euro Travel) | 07:00 | 10:00 | 14:20 | 16:15 | 22:45 |
Turturesti - Statie Turturesti | 07:13 | 10:13 | 14:33 | 16:28 | 22:58 |
Girov - Statie Girov | 07:22 | 10:22 | 14:42 | 16:37 | 23:07 |
Stefan Cel Mare - Statie Stefan Cel Mare | 07:28 | 10:28 | 14:48 | 16:43 | 23:13 |
Carligi - Ramificatie | 07:32 | 10:32 | 14:52 | 16:47 | 23:17 |
Vad - Statie Vad | 07:38 | 10:38 | 14:58 | 16:52 | 23:23 |
Unghi - Statie Unghi | 07:42 | 10:42 | 15:02 | 16:57 | 23:27 |
Valea Mare - Statie Valea Mare | 07:44 | 10:44 | 15:07 | 16:59 | 23:29 |
Razboieni - Statie Razboieni | 07:49 | 10:49 | 15:09 | 17:04 | 23:34 |
Borseni - Statie Borseni | 07:57 | 10:57 | 15:17 | 17:12 | 23:42 |
Tupilati - Statie Tupilati | 08:06 | 11:06 | 15:26 | 17:21 | 23:51 |
RETUR PIATRA NEAMT - TUPILATI
Statie | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tupilati - Statie Tupilati | 08:10 | 11:40 | 06:30 | 18:30 | 04:20 |
Borseni - Statie Borseni | 08:18 | 11:48 | 06:38 | 18:38 | 04:28 |
Razboieni - Statie Razboieni | 08:26 | 11:56 | 06:46 | 18:46 | 04:36 |
Valea Mare - Statie Valea Mare | 04:32 | 12:02 | 06:52 | 18:52 | 04:42 |
Unghi - Statie Unghi | 08:33 | 12:03 | 06:53 | 18:53 | 04:43 |
Vad - Statie Vad | 08:37 | 12:07 | 06:57 | 18:57 | 04:47 |
Carligi - Ramificatie | 08:43 | 12:13 | 07:03 | 09:03 | 04:53 |
Stefan Cel Mare - Statie Stefan Cel Mare | 08:47 | 12:17 | 07:07 | 19:07 | 04:57 |
Girov - Statie Girov | 08:54 | 12:24 | 07:14 | 19:14 | 05:04 |
Turturesti - Statie Turturesti | 09:02 | 12:32 | 07:22 | 19:22 | 05:12 |
Piatra Neamt - Autogara Veche (Euro Travel) | 09:16 | 12:46 | 07:36 | 19:36 | 05:26 |
RETUR PIATRA NEAMT - RADAUTI
Info:0733966420