|
Numar statii 2
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Dragasani - Autogara Imex Trading Company | 06:00 | ||||||
Dragasani - Autogara Gril Impex SRL | 12:30 | 14:30 | 16:30 | 08:30 | 10:30 | 06:30 | |
Bucuresti - Autogara Militari | 09:28 | ||||||
Bucuresti - Autogara Gril Impex SRL | 16:09 | 18:09 | 20:09 | 12:09 | 13:58 | 10:09 |
Bucuresti - Dragasani
Numar statii 2
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Bucuresti - Autogara Gril Impex SRL | 06:30 | 08:30 | 10:30 | 14:00 | 16:30 | 16:00 | |
Bucuresti - Autogara Militari | 12:30 | ||||||
Dragasani - Autogara Imex Trading Company | 15:58 | ||||||
Dragasani - Autogara Gril Impex SRL | 10:09 | 12:09 | 14:09 | 17:39 | 19:58 | 19:42 | |
Dragasani - Autogara Gril Impex SRL | 10:09 | 12:09 | 14:09 | 17:39 | 19:58 | 19:42 |
Bucuresti - Sohatu
Numar statii 2
Statie | 1 |
---|---|
Bucuresti - Autogara Gril Impex SRL | 16:30 |
Sohatu - Statie Sohatu | 18:30 |
Sohatu - Bucuresti
Numar statii 2
Statie | 1 |
---|---|
Sohatu - Statie Sohatu | 19:00 |
Bucuresti - Autogara Gril Impex SRL | 21:00 |
VL Balcesti - DRAGASANI AT. CRISTI CRINA CAMELIA
via FARTATESTI
cursa se executa pana la Balcesti(Gorunesti)
Statie | 1 |
---|---|
Balcesti - Statie Balcesti | 07:00 |
Dragasani - Autogara CCC (Matdan) | 08:30 |
VL DRAGASANI AT. CRISTI CRINA CAMELIA - Balcesti
via FARTATESTI
cursa se executa pana la Balcesti(Gorunesti)
Statie | 1 |
---|---|
Dragasani - Autogara CCC (Matdan) | 12:30 |
Balcesti - Statie Balcesti | 14:00 |