|
|
T2 Transfer Constanta - Navodari
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constanta - KAUFLAND - STATIE 48 | 04:00 | 03:00 | 15:00 | 16:00 | 14:00 | 06:00 | 07:00 | 08:00 | 10:00 | 13:00 | 17:00 | 18:30 | 22:30 | 05:00 | 00:00 | 02:00 | 01:00 | 21:30 | 20:30 | 19:30 | 09:00 |
Mamaia - SAT VACANTA | 04:20 | 00:20 | 01:20 | 02:20 | 03:20 | 06:20 | 07:20 | 08:20 | 10:20 | 22:50 | 21:50 | 20:50 | 05:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:50 | 19:50 | 09:20 |
Mamaia Sat - MAMAIA NORD | 09:55 | 23:25 | 00:55 | 01:55 | 02:55 | 03:55 | 06:55 | 07:55 | 08:55 | 22:25 | 21:25 | 20:25 | 04:55 | 05:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:25 | 10:55 |
Navodari - Casa de cultura | 10:00 | 16:00 | 17:00 | 04:00 | 15:00 | 14:00 | 07:00 | 08:00 | 09:00 | 01:00 | 18:00 | 19:30 | 05:00 | 06:00 | 23:30 | 03:00 | 02:00 | 22:30 | 21:30 | 20:30 | 11:00 |
Corbu - Statie Corbu/Sacele | 23:00 | 16:30 | 17:30 | 04:30 | 14:30 | 07:30 | 08:30 | 09:30 | 11:30 | 15:30 | 01:30 | 18:30 | 05:30 | 06:30 | 00:00 (+1 zi) |
03:30 | 02:30 | 22:00 | 21:00 | 20:00 | 10:30 |
Sacele - Centru | 10:45 | 20:15 | 18:45 | 21:15 | 17:45 | 16:45 | 15:45 | 05:45 | 06:45 | 11:45 | 09:45 | 08:45 | 22:15 | 23:15 | 00:15 (+1 zi) |
01:45 | 02:45 | 03:45 | 04:45 | 07:45 | 14:45 |
T10 Constanta - Negru Voda
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constanta - KAUFLAND - STATIE 48 | 14:00 | 15:00 | 16:00 | 17:00 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 00:00 | 01:00 | 02:00 | 06:00 | 07:00 | 13:00 | 05:00 | 08:00 | 10:00 | 04:00 | 03:00 | 09:00 |
Lazu - Drum principal | 21:50 | 06:20 | 07:20 | 08:20 | 10:20 | 13:20 | 14:20 | 00:20 | 01:20 | 05:20 | 04:20 | 03:20 | 22:50 | 17:20 | 18:50 | 19:50 | 20:50 | 15:20 | 16:20 | 02:20 | 09:20 |
Cumpana - Statie Cumpana | 20:55 | 06:25 | 00:25 | 01:25 | 02:25 | 04:25 | 03:25 | 21:55 | 22:55 | 05:25 | 08:25 | 07:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:55 | 19:55 | 10:25 | 13:25 | 09:25 |
Agigea - Statie Agigea | 13:30 | 14:30 | 01:30 | 10:30 | 00:30 | 08:30 | 21:00 | 22:00 | 23:00 | 02:30 | 15:30 | 03:30 | 20:00 | 19:00 | 06:30 | 17:30 | 05:30 | 16:30 | 07:30 | 04:30 | 09:30 |
Techirghiol - Statie Techirghiol | 14:35 | 15:35 | 16:35 | 17:35 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:35 | 01:35 | 02:35 | 06:35 | 13:35 | 07:35 | 05:35 | 08:35 | 10:35 | 04:35 | 03:35 | 09:35 |
Movilita - Drum principal | 06:40 | 00:40 | 16:40 | 17:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 01:40 | 02:40 | 03:40 | 13:40 | 14:40 | 07:40 | 10:40 | 08:40 | 15:40 | 05:40 | 04:40 | 09:40 |
Topraisar - Str. Principala | 06:43 | 00:43 | 16:43 | 17:43 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | 01:43 | 02:43 | 03:43 | 13:43 | 07:43 | 08:43 | 10:43 | 14:43 | 15:43 | 05:43 | 04:43 | 09:43 |
Amzacea - Statie Amzacea | 06:45 | 00:45 | 16:45 | 17:45 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 01:45 | 02:45 | 03:45 | 14:45 | 08:45 | 10:45 | 13:45 | 07:45 | 15:45 | 05:45 | 04:45 | 09:45 |
Comana - Drum principal | 13:47 | 00:47 | 16:47 | 17:47 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | 01:47 | 02:47 | 03:47 | 07:47 | 08:47 | 06:47 | 10:47 | 14:47 | 15:47 | 05:47 | 04:47 | 09:47 |
Albesti - Statie Albesti | 00:50 | 15:50 | 16:50 | 17:50 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 14:50 | 13:50 | 10:50 | 01:50 | 02:50 | 03:50 | 04:50 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 |
Cotu Vaii - Biserica | 00:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:25 | 20:25 | 21:25 | 22:25 | 13:55 | 10:55 | 08:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | 06:55 | 09:55 | 07:55 | 23:25 |
Negru Voda - Statie N. Voda | 08:00 | 01:00 | 17:00 | 18:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 02:00 | 03:00 | 04:00 | 07:00 | 15:00 | 09:00 | 14:00 | 11:00 | 16:00 | 06:00 | 05:00 | 10:00 |
T10 Tulcea - I.C. Bratianu
PE ACEST TRASEU NU SE FAC REZERVARI IN PREALABIL, PRELUARILE SI DEBARCARILE SE FAC DOAR DIN STATIILE STABILITE DE CATRE TRANSPORTATOR. PLATA INTEGRALA SE FACE DIRECT LA SOFER.
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Tulcea - Autogara Conex Trans SRL | 13:30 | 06:30 | 05:30 | 07:30 | 08:30 | 11:00 | 15:30 | 12:30 | 18:30 | 17:30 |
Mineri - Statie Mineri | 13:40 | 06:40 | 05:40 | 07:40 | 08:40 | 11:10 | 15:40 | 12:40 | 18:40 | 17:40 |
Somova - Statie Somova | 15:47 | 06:47 | 13:47 | 05:47 | 07:47 | 08:47 | 11:17 | 12:47 | 18:47 | 17:47 |
Isaccea - Statie Isaccea | 16:22 | 07:22 | 06:22 | 08:22 | 09:22 | 11:52 | 14:22 | 13:22 | 19:22 | 18:22 |
Revarsarea - statie stabilita de transportator | 19:34 | 07:34 | 06:34 | 08:34 | 09:34 | 14:34 | 13:34 | 12:04 | 16:34 | 18:34 |
Rachelu - Statie Rachelu | 16:43 | 07:43 | 06:43 | 08:43 | 09:43 | 12:13 | 14:43 | 13:43 | 19:43 | 18:43 |
Luncavita - Centru la E-87 | 07:49 | 06:49 | 08:49 | 09:49 | 14:49 | 13:49 | 12:19 | 19:49 | 16:49 | 18:49 |
Vacareni - Statie Vacareni | 08:01 | 07:01 | 09:01 | 10:01 | 15:01 | 14:01 | 12:31 | 20:01 | 17:01 | 19:01 |
Garvan - Statie Garvan | 17:05 | 08:05 | 07:05 | 09:05 | 10:05 | 15:05 | 14:05 | 12:35 | 20:05 | 19:05 |
I.C. Bratianu - Statie I.C. Bratianu | 15:24 | 08:24 | 07:24 | 09:24 | 10:24 | 12:54 | 17:24 | 14:24 | 20:24 | 19:24 |
Cursa rapida
Aceasta cursa este efectuata doar pe Autostrada A2(fara a intra in alte localitatii de pe traseu).
Statie | 1 |
---|---|
Constanta - KAUFLAND - STATIE 48 | 01:30 |
Aeroport Otopeni - Terminal PLECARI/ DEPARTURES Aeroport Henri Coanda | 04:00 |
T7 Transfer Judetul TL- Tulcea
Preluarile se fac mai devreme cu 30 min - 60 min decat plecarea din Tulcea
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Isaccea - Punct Vamal Isaccea | |||||||||||
Baia - Centru | 10:45 | 19:45 | 15:15 | 14:00 | 07:15 | 22:15 | 01:15 | 05:15 | 09:15 | 12:45 | 03:15 |
Salcioara - Statie Salcioara | 09:16 | 12:46 | 15:16 | 19:46 | 10:46 | 14:01 | 05:16 | 07:16 | 01:16 | 22:16 | 03:16 |
Enisala - Statie Enisala | 14:03 | 22:18 | 01:18 | 05:18 | 07:18 | 09:18 | 10:48 | 12:48 | 15:18 | 19:48 | 03:18 |
Jurilovca - Statie Jurilovca | 15:20 | 07:20 | 05:20 | 01:20 | 22:20 | 19:50 | 14:05 | 09:20 | 10:50 | 12:50 | 03:20 |
Zebil - Gara CFR Zebil | 15:25 | 12:55 | 10:55 | 09:25 | 07:25 | 05:25 | 01:25 | 22:25 | 14:10 | 19:55 | 03:25 |
Sarichioi - Statie Sarichioi | 05:29 | 14:14 | 01:29 | 09:29 | 12:59 | 10:59 | 22:29 | 15:29 | 07:29 | 19:59 | 03:29 |
Agighiol - Statie Agighiol | 13:00 | 20:00 | 14:15 | 22:30 | 07:30 | 05:30 | 01:30 | 09:30 | 11:00 | 15:30 | 03:30 |
Tulcea - parcare COMPLEX PELICAN | 14:45 | 11:30 | 10:00 | 23:00 | 13:30 | 20:30 | 16:00 | 02:00 | 08:00 | 06:00 | 04:00 |
Preluari Judet 2- Tulcea
RETUR Tulcea-Preluari judet 2
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tulcea - parcare COMPLEX PELICAN | 02:00 | 20:30 | 11:30 | 13:30 | 16:00 | 14:45 | 04:00 | 10:00 | 06:00 | 08:00 | 23:00 |
Slava Rusa - Statie Slava Rusa | 10:11 | 02:11 | 16:11 | 20:41 | 14:56 | 13:41 | 06:11 | 11:41 | 08:11 | 04:11 | 23:11 |
Ceamurlia de Sus - Statie Ceamurlia de Sus | 02:15 | 08:15 | 16:15 | 20:45 | 10:15 | 15:00 | 13:45 | 06:15 | 11:45 | 04:15 | 23:15 |
Baia - Centru | 02:20 | 20:50 | 10:20 | 06:20 | 16:20 | 15:05 | 13:50 | 11:50 | 08:20 | 04:20 | 23:20 |
Ceamurlia de Jos - Statia Ceamurlia de Jos | 02:22 | 20:52 | 08:22 | 10:22 | 06:22 | 16:22 | 15:07 | 13:52 | 11:52 | 04:22 | 23:22 |
Visina - Statie Visina | 04:25 | 20:55 | 06:25 | 10:25 | 13:55 | 16:25 | 15:10 | 11:55 | 08:25 | 02:25 | 23:25 |
Jurilovca - Statie Jurilovca | 04:30 | 21:00 | 06:30 | 08:30 | 14:00 | 16:30 | 15:15 | 12:00 | 10:30 | 02:30 | 23:30 |
Salcioara - Salcioara | 04:31 | 21:01 | 06:31 | 10:31 | 14:01 | 15:16 | 16:31 | 12:01 | 08:31 | 02:31 | 23:31 |
Enisala - Statie Enisala | 02:32 | 21:02 | 12:02 | 06:32 | 14:02 | 15:17 | 16:32 | 04:32 | 10:32 | 08:32 | 23:32 |
T9 Negru Voda - Constanta
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negru Voda - Statie N. Voda | 00:30 | 19:00 | 17:30 | 15:00 | 13:30 | 12:00 | 11:00 | 10:00 | 09:00 | 08:00 | 06:30 | 05:30 | 04:00 | 02:30 | 23:00 | 01:30 | 21:00 |
Cotu Vaii - Biserica | 04:05 | 19:05 | 17:35 | 15:05 | 13:35 | 12:05 | 11:05 | 10:05 | 09:05 | 08:05 | 05:35 | 06:35 | 23:05 | 00:35 | 01:35 | 02:35 | 21:05 |
Albesti - Statie Albesti | 23:10 | 19:10 | 17:40 | 15:10 | 13:40 | 12:10 | 11:10 | 10:10 | 09:10 | 08:10 | 06:40 | 05:40 | 04:10 | 02:40 | 01:40 | 00:40 | 21:10 |
Comana - Drum principal | 00:50 | 19:20 | 17:50 | 15:20 | 13:50 | 12:20 | 11:20 | 10:20 | 09:20 | 08:20 | 06:50 | 05:50 | 04:20 | 02:50 | 23:20 | 01:50 | 21:20 |
Amzacea - Statie Amzacea | 23:25 | 19:25 | 17:55 | 15:25 | 13:55 | 12:25 | 11:25 | 10:25 | 09:25 | 08:25 | 06:55 | 05:55 | 04:25 | 02:55 | 00:55 | 01:55 | 21:25 |
Topraisar - Str. Principala | 23:27 | 19:27 | 17:57 | 15:27 | 13:57 | 12:27 | 11:27 | 10:27 | 09:27 | 08:27 | 06:57 | 05:57 | 04:27 | 02:57 | 01:57 | 00:57 | 21:27 |
Movilita - Drum principal | 23:30 | 19:30 | 18:00 | 15:30 | 14:00 | 12:30 | 11:30 | 10:30 | 09:30 | 08:30 | 07:00 | 06:00 | 04:30 | 03:00 | 02:00 | 01:00 | 21:30 |
Techirghiol - Statie Techirghiol | 23:35 | 19:35 | 18:05 | 15:35 | 14:05 | 12:35 | 11:35 | 10:35 | 09:35 | 08:35 | 07:05 | 06:05 | 04:35 | 03:05 | 02:05 | 01:05 | 21:35 |
Agigea - Statie Agigea | 23:40 | 19:40 | 18:10 | 15:40 | 14:10 | 12:40 | 11:40 | 10:40 | 09:40 | 08:40 | 07:10 | 06:10 | 04:40 | 03:10 | 02:10 | 01:10 | 21:40 |
Cumpana - Statie Centru | 21:50 | 04:50 | 03:20 | 02:20 | 01:20 | 23:50 | 09:50 | 08:50 | 07:20 | 19:50 | 18:20 | 15:50 | 14:20 | 12:50 | 11:50 | 10:50 | 06:20 |
Lazu - Drum principal | 11:55 | 09:55 | 08:55 | 07:25 | 06:25 | 04:55 | 03:25 | 02:25 | 01:25 | 23:55 | 21:55 | 19:55 | 18:25 | 15:55 | 14:25 | 12:55 | 10:55 |
Constanta - KAUFLAND - STATIE 48 | 02:00 | 20:30 | 19:00 | 16:30 | 15:00 | 13:30 | 12:30 | 11:30 | 10:30 | 09:30 | 08:00 | 07:00 | 05:30 | 04:00 | 03:00 | 00:30 (+1 zi) |
22:30 |
K4 Otopeni - Tulcea
Info: +4-0768-58.22.08
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aeroport Otopeni - Terminal SOSIRI / ARRIVALS Aeroport Henri Coanda | 21:00 | 07:00 | 14:00 | 19:30 | 23:00 | 10:00 | 01:15 | 18:00 | 16:15 | 03:45 | 12:00 |
Drajna Noua - BARIERA | 13:20 | 22:20 | 15:20 | 20:50 | 00:20 (+1 zi) |
11:20 | 02:35 | 19:20 | 17:35 | 05:05 | 08:20 |
Slobozia - Benzinaria Rompetrol, Sos. Bucuresti- Constanta | 14:00 | 23:00 | 16:00 | 21:30 | 01:00 (+1 zi) |
12:00 | 03:15 | 20:00 | 18:15 | 05:45 | 09:00 |
Bucu - Statie Bucu | 06:00 | 09:15 | 16:15 | 21:45 | 01:15 (+1 zi) |
12:15 | 03:30 | 20:15 | 18:30 | 23:15 | 14:15 |
Ograda - Str Principala | 23:17 | 09:17 | 16:17 | 21:47 | 01:17 (+1 zi) |
12:17 | 03:32 | 20:17 | 18:32 | 06:02 | 14:17 |
Tandarei - Primaria Tandarei | 14:20 | 16:20 | 21:50 | 01:20 (+1 zi) |
12:20 | 03:35 | 20:20 | 18:35 | 06:05 | 23:20 | 09:20 |
Giurgeni - Statie Giurgeni | 23:45 | 09:45 | 16:45 | 22:15 | 01:45 (+1 zi) |
12:45 | 04:00 | 20:45 | 19:00 | 06:30 | 14:45 |
Harsova - Penny Market | 15:00 | 17:00 | 22:30 | 02:00 (+1 zi) |
13:00 | 04:15 | 21:00 | 19:15 | 06:45 | 00:00 (+1 zi) |
10:00 |
Garliciu - Intersectie 22a | 15:05 | 17:05 | 22:35 | 02:05 (+1 zi) |
13:05 | 04:20 | 21:05 | 19:20 | 06:50 | 00:05 (+1 zi) |
10:05 |
Saraiu - Statie Saraiu | 15:10 | 17:10 | 22:40 | 02:10 (+1 zi) |
13:10 | 04:25 | 21:10 | 19:25 | 06:55 | 00:10 (+1 zi) |
10:10 |
Topolog - Statie Topolog | 15:20 | 17:20 | 22:50 | 13:20 | 04:35 | 21:20 | 19:35 | 07:05 | 02:20 (+1 zi) |
00:20 (+1 zi) |
10:20 |
Ciucurova - Statie Ciucurova | 15:25 | 00:25 (+1 zi) |
17:25 | 22:55 | 02:25 (+1 zi) |
13:25 | 04:40 | 21:25 | 19:40 | 07:10 | 10:25 |
Slava Rusa - Statie Slava Rusa | 02:26 (+1 zi) |
19:41 | 13:26 | 00:26 (+1 zi) |
07:11 | 04:41 | 21:26 | 22:56 | 10:26 | 17:26 | 15:26 |
2 Cantoane - Statie 2 Cantoane | 15:28 | 22:58 | 02:28 (+1 zi) |
13:28 | 04:43 | 21:28 | 19:43 | 07:13 | 00:28 (+1 zi) |
17:28 | 10:28 |
Mihail Kogalniceanu - Statie Mihail Kogalniceanu | 15:32 | 07:17 | 19:47 | 21:32 | 04:47 | 13:32 | 02:32 (+1 zi) |
23:02 | 17:32 | 00:32 (+1 zi) |
10:32 |
Nicolae Balcescu - Statie Nicolae Balcescu | 15:35 | 00:35 (+1 zi) |
17:35 | 23:05 | 02:35 (+1 zi) |
13:35 | 04:50 | 21:35 | 19:50 | 07:20 | 10:35 |
Nalbant - Str. Principala | 15:40 | 00:40 (+1 zi) |
17:40 | 23:10 | 02:40 (+1 zi) |
13:40 | 04:55 | 21:40 | 19:55 | 07:25 | 10:40 |
Cataloi - Statie Cataloi | 15:45 | 00:45 (+1 zi) |
17:45 | 23:15 | 13:45 | 05:00 | 21:45 | 20:00 | 07:30 | 02:45 (+1 zi) |
10:45 |
Tulcea - parcare COMPLEX PELICAN | 16:00 | 01:00 (+1 zi) |
18:00 | 23:30 | 14:00 | 05:15 | 22:00 | 20:15 | 07:45 | 03:00 (+1 zi) |
11:00 |
K3 Tulcea - Otopeni
Info: +4-0768-58.22.08
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tulcea - parcare COMPLEX PELICAN | 08:00 | 14:45 | 02:00 | 20:30 | 06:00 | 23:00 | 16:00 | 13:30 | 11:30 | 10:00 | 04:00 |
Cataloi - Statie Cataloi | 04:15 | 02:15 | 20:45 | 06:15 | 23:15 | 16:15 | 13:45 | 11:45 | 10:15 | 08:15 | 15:00 |
Nalbant - Str. Principala | 04:20 | 13:50 | 10:20 | 08:20 | 23:20 | 15:05 | 16:20 | 06:20 | 20:50 | 02:20 | 11:50 |
Nicolae Balcescu - Statie Nicolae Balcescu | 04:25 | 02:25 | 20:55 | 06:25 | 23:25 | 16:25 | 13:55 | 11:55 | 10:25 | 08:25 | 15:10 |
Mihail Kogalniceanu - Statie Mihail Kogalniceanu | 04:27 | 13:57 | 16:27 | 06:27 | 20:57 | 02:27 | 10:27 | 08:27 | 23:27 | 15:12 | 11:57 |
2 Cantoane - Statie 2 Cantoane | 04:35 | 10:35 | 02:35 | 08:35 | 23:35 | 15:20 | 21:05 | 06:35 | 16:35 | 14:05 | 12:05 |
Slava Rusa - Statie Slava Rusa | 04:37 | 15:22 | 23:37 | 12:07 | 14:07 | 16:37 | 06:37 | 21:07 | 02:37 | 10:37 | 08:37 |
Ciucurova - Statie Ciucurova | 04:39 | 21:09 | 06:39 | 16:39 | 14:09 | 12:09 | 10:39 | 08:39 | 23:39 | 15:24 | 02:39 |
Topolog - Statie Topolog | 04:40 | 02:40 | 21:10 | 06:40 | 23:40 | 16:40 | 14:10 | 12:10 | 10:40 | 08:40 | 15:25 |
Saraiu - Statie Saraiu | 04:50 | 21:20 | 06:50 | 16:50 | 14:20 | 12:20 | 10:50 | 08:50 | 23:50 | 15:35 | 02:50 |
Garliciu - Intersectie 22a | 05:00 | 03:00 | 21:30 | 07:00 | 17:00 | 14:30 | 12:30 | 11:00 | 09:00 | 00:00 (+1 zi) |
15:45 |
Harsova - Penny Market | 05:15 | 03:15 | 21:45 | 07:15 | 00:15 (+1 zi) |
17:15 | 14:45 | 12:45 | 11:15 | 09:15 | 16:00 |
Giurgeni - Statie Giurgeni | 05:25 | 03:25 | 21:55 | 07:25 | 17:25 | 14:55 | 12:55 | 11:25 | 09:25 | 00:25 (+1 zi) |
16:10 |
Tandarei - Primaria Tandarei | 05:50 | 03:50 | 22:20 | 07:50 | 00:50 (+1 zi) |
17:50 | 15:20 | 13:20 | 11:50 | 09:50 | 16:35 |
Ograda - Str Principala | 05:53 | 22:23 | 07:53 | 17:53 | 15:23 | 13:23 | 11:53 | 09:53 | 00:53 (+1 zi) |
16:38 | 03:53 |
Bucu - Statie Bucu | 05:55 | 00:55 (+1 zi) |
11:55 | 03:55 | 16:40 | 22:25 | 07:55 | 17:55 | 15:25 | 13:25 | 09:55 |
Slobozia - PECO PETROM (iesirea catre TANDAREI) | 06:00 | 22:30 | 08:00 | 01:00 (+1 zi) |
18:00 | 15:30 | 13:30 | 12:00 | 10:00 | 16:45 | 04:00 |
Drajna Noua - BARIERA | 06:30 | 23:00 | 08:30 | 01:30 (+1 zi) |
18:30 | 16:00 | 14:00 | 12:30 | 10:30 | 17:15 | 04:30 |
Aeroport Otopeni - Terminal SOSIRI / ARRIVALS Aeroport Henri Coanda | 12:00 | 18:45 | 06:00 | 00:30 (+1 zi) |
10:00 | 03:00 (+1 zi) |
20:00 | 17:30 | 15:30 | 14:00 | 08:00 |
K2 Otopeni - Constanta
Info: +4-0768-58.22.08
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeroport Otopeni - Terminal SOSIRI / ARRIVALS Aeroport Henri Coanda | 13:00 | 07:00 | 09:30 | 10:30 | 11:30 | 14:00 | 15:00 | 16:00 | 17:00 | 04:30 | 03:30 | 02:30 | 18:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30 | 01:30 | 05:30 |
Fetesti - Peco (intrare oras) | 15:30 | 09:30 | 12:00 | 13:00 | 14:00 | 16:30 | 17:30 | 18:30 | 19:30 | 07:00 | 06:00 | 05:00 | 20:30 | 22:00 | 23:00 | 00:00 (+1 zi) |
01:00 (+1 zi) |
02:00 (+1 zi) |
03:00 | 04:00 | 08:00 |
Cernavoda - Gara CFR Cernavoda Pod | 15:45 | 09:45 | 12:15 | 13:15 | 14:15 | 16:45 | 17:45 | 18:45 | 19:45 | 07:15 | 06:15 | 05:15 | 20:45 | 22:15 | 23:15 | 00:15 (+1 zi) |
01:15 (+1 zi) |
02:15 (+1 zi) |
03:15 | 04:15 | 08:15 |
Stefan cel Mare - statie Stefan cel Mare | 15:46 | 09:46 | 12:16 | 13:16 | 14:16 | 16:46 | 17:46 | 18:46 | 19:46 | 07:16 | 06:16 | 05:16 | 20:46 | 22:16 | 23:16 | 00:16 (+1 zi) |
01:16 (+1 zi) |
02:16 (+1 zi) |
03:16 | 04:16 | 08:16 |
Saligny - Gara Saligny | 15:47 | 09:47 | 12:17 | 13:17 | 14:17 | 16:47 | 17:47 | 18:47 | 19:47 | 07:17 | 06:17 | 05:17 | 20:47 | 22:17 | 23:17 | 00:17 (+1 zi) |
01:17 (+1 zi) |
02:17 (+1 zi) |
03:17 | 04:17 | 08:17 |
Faclia - statie Faclia | 15:50 | 09:50 | 12:20 | 13:20 | 14:20 | 16:50 | 17:50 | 18:50 | 19:50 | 07:20 | 06:20 | 05:20 | 20:50 | 22:20 | 23:20 | 00:20 (+1 zi) |
01:20 (+1 zi) |
02:20 (+1 zi) |
03:20 | 04:20 | 08:20 |
Mircea Voda - statie Mircea Voda | 15:52 | 09:52 | 12:22 | 13:22 | 14:22 | 16:52 | 17:52 | 18:52 | 19:52 | 07:22 | 06:22 | 05:22 | 20:52 | 22:22 | 23:22 | 00:22 (+1 zi) |
01:22 (+1 zi) |
02:22 (+1 zi) |
03:22 | 04:22 | 08:22 |
Satu Nou - Statie Satu Nou | 08:25 | 07:25 | 09:55 | 12:25 | 13:25 | 14:25 | 16:55 | 17:55 | 18:55 | 06:25 | 05:25 | 04:25 | 15:55 | 20:55 | 22:25 | 23:25 | 00:25 (+1 zi) |
01:25 (+1 zi) |
02:25 (+1 zi) |
03:25 | 19:55 |
Medgidia - Restaurant Balada | 16:00 | 10:00 | 12:30 | 13:30 | 14:30 | 17:00 | 18:00 | 19:00 | 20:00 | 07:30 | 06:30 | 05:30 | 21:00 | 22:30 | 23:30 | 00:30 (+1 zi) |
01:30 (+1 zi) |
02:30 (+1 zi) |
03:30 | 04:30 | 08:30 |
Castelu - Statie Castelu | 08:35 | 07:35 | 10:05 | 12:35 | 13:35 | 14:35 | 17:05 | 18:05 | 19:05 | 06:35 | 05:35 | 04:35 | 16:05 | 21:05 | 22:35 | 23:35 | 00:35 (+1 zi) |
01:35 (+1 zi) |
02:35 (+1 zi) |
03:35 | 20:05 |
Nisipari - intersesctie Nisipari | 16:10 | 10:10 | 12:40 | 13:40 | 14:40 | 17:10 | 18:10 | 19:10 | 20:10 | 07:40 | 06:40 | 05:40 | 21:10 | 22:40 | 23:40 | 00:40 (+1 zi) |
01:40 (+1 zi) |
02:40 (+1 zi) |
03:40 | 04:40 | 08:40 |
Poarta Alba - Statie Poarta Alba | 16:15 | 10:15 | 12:45 | 13:45 | 14:45 | 17:15 | 18:15 | 19:15 | 20:15 | 07:45 | 06:45 | 05:45 | 21:15 | 22:45 | 23:45 | 00:45 (+1 zi) |
01:45 (+1 zi) |
02:45 (+1 zi) |
03:45 | 04:45 | 08:45 |
Murfatlar - Gara CFR Murfatlar | 16:16 | 10:16 | 12:46 | 13:46 | 14:46 | 17:16 | 18:16 | 19:16 | 20:16 | 07:46 | 06:46 | 05:46 | 21:16 | 22:46 | 23:46 | 00:46 (+1 zi) |
01:46 (+1 zi) |
02:46 (+1 zi) |
03:46 | 04:46 | 08:46 |
Valu lui Traian - Str. Principala | 16:20 | 10:20 | 12:50 | 13:50 | 14:50 | 17:20 | 18:20 | 19:20 | 20:20 | 07:50 | 06:50 | 05:50 | 21:20 | 22:50 | 23:50 | 00:50 (+1 zi) |
01:50 (+1 zi) |
02:50 (+1 zi) |
03:50 | 04:50 | 08:50 |
Constanta - KAUFLAND - STATIE 48 | 16:30 | 10:30 | 13:00 | 14:00 | 15:00 | 17:30 | 18:30 | 19:30 | 20:30 | 08:00 | 07:00 | 06:00 | 21:30 | 23:00 | 00:00 (+1 zi) |
01:00 (+1 zi) |
02:00 (+1 zi) |
03:00 (+1 zi) |
04:00 | 05:00 | 09:00 |
K1 Constanta - Otopeni
Info: +4-0768-58.22.08
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Constanta - KAUFLAND - STATIE 48 | 15:00 | 12:30 | 11:30 | 10:30 | 09:30 | 08:00 | 07:00 | 05:30 | 04:00 | 03:00 | 02:00 | 00:29 | 22:30 | 20:30 | 19:00 | 16:30 | 13:30 |
