|
VL Ramnicu Valcea - Glavile - Olteanca
via PESCEANA
cursa se executa pana la Glavile (Olteanca)
Statie | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Ramnicu Valcea - Autogara Ferdinand (Lex-Im-Pol SRL) | 07:30 | 12:00 | 17:00 | 17:30 |
Glavile - Statie Glavile | 09:35 | 14:05 | 19:05 | 19:35 |
VL Olteanca - Glavile - Ramnicu Valcea
via PESCEANA
cursa se executa pana la Glavile (Olteanca)
Statie | 1 | 2 | 3 |
---|---|---|---|
Glavile - Statie Glavile | 14:25 | 04:30 | 04:30 |
Ramnicu Valcea - Autogara Ferdinand (Lex-Im-Pol SRL) | 16:27 | 06:32 | 06:32 |
VL Ramnicu Valcea - Dragasani
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramnicu Valcea - Autogara Ferdinand (Lex-Im-Pol SRL) | 07:00 | 08:30 | 10:43 | 12:00 | 14:40 | 16:00 | 18:40 | 20:00 | 07:40 | 08:00 | 08:15 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:20 | 11:00 | 11:20 | 11:40 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 15:00 | 15:20 | 15:40 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 19:00 | 19:20 | 19:40 | 20:30 | 06:30 | 21:00 | 05:45 | 06:10 | 22:00 |
Dragasani - Autogara CCC (Matdan) | 08:20 | 09:50 | 12:00 | 13:20 | 16:00 | 17:20 | 20:00 | 21:20 | 09:00 | 09:20 | 09:35 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:40 | 12:20 | 12:40 | 13:00 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:20 | 16:40 | 17:00 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:20 | 20:40 | 21:00 | 21:50 | 07:50 | 22:20 | 07:05 | 07:30 | 23:20 |
VL Dragasani - Ramnicu Valcea
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragasani - Autogara CCC (Matdan) | 17:00 | 15:30 | 16:30 | 17:30 | 16:00 | 05:15 | 05:30 | 06:20 | 15:30 | 07:30 | 08:00 | 08:30 | 09:00 | 10:20 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:20 | 15:00 |
Prundeni - Centru | 07:32 | 05:32 | 05:17 | 09:02 | 10:22 | 08:02 | 08:32 | 17:02 | 13:32 | 14:22 | 15:32 | 06:22 | 16:02 | 15:32 | 12:32 | 12:02 | 17:32 | 11:02 | 16:32 | 11:32 | 13:02 | 15:02 |
Zavideni - Statie Zavideni | 16:05 | 05:35 | 06:25 | 15:35 | 07:35 | 08:05 | 08:35 | 17:05 | 10:25 | 09:05 | 05:20 | 13:35 | 12:35 | 12:05 | 11:35 | 11:05 | 14:25 | 17:35 | 16:35 | 15:35 | 13:05 | 15:05 |
Orlesti - Halta Orlesti | 16:15 | 05:45 | 05:30 | 15:15 | 14:35 | 13:45 | 13:15 | 12:45 | 12:15 | 11:45 | 06:35 | 15:45 | 10:35 | 09:15 | 08:45 | 08:15 | 17:45 | 16:45 | 15:45 | 17:15 | 07:45 | 11:15 |
Ionesti - Gara CFR Ionesti | 14:45 | 13:25 | 13:55 | 15:55 | 17:25 | 15:25 | 05:55 | 07:55 | 06:45 | 15:55 | 12:55 | 12:25 | 17:55 | 16:25 | 16:55 | 08:25 | 08:55 | 09:25 | 10:45 | 11:55 | 11:25 | 05:40 |
Marcea - Statie PECO | 05:50 | 08:35 | 09:05 | 09:35 | 10:55 | 17:35 | 15:35 | 14:05 | 14:55 | 17:05 | 08:05 | 13:05 | 12:05 | 12:35 | 16:05 | 16:35 | 06:55 | 06:05 | 18:05 | 16:05 | 13:35 | 11:35 |
Slavitesti - Statia Slavitesti | 06:15 | 13:45 | 13:15 | 12:45 | 11:05 | 11:45 | 06:00 | 12:15 | 09:15 | 09:45 | 14:15 | 15:05 | 07:05 | 16:15 | 08:15 | 16:15 | 08:45 | 18:15 | 16:45 | 17:45 | 15:45 | 17:15 |
Babeni - Statia Babeni Blocuri | 15:50 | 09:20 | 09:50 | 11:10 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 08:50 | 07:10 | 16:20 | 16:20 | 18:20 | 16:50 | 06:05 | 08:20 | 17:50 | 17:20 | 06:20 | 15:10 |
Tatarani - Statia Tatarani | 12:55 | 13:55 | 14:25 | 17:55 | 17:25 | 16:25 | 08:25 | 09:25 | 09:55 | 11:15 | 13:25 | 16:55 | 12:25 | 11:55 | 06:10 | 15:15 | 07:15 | 06:25 | 15:55 | 16:25 | 18:25 | 08:55 |
Stuparei - Statia Stuparei | 09:00 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 18:00 | 17:30 | 16:00 | 14:30 | 11:20 | 10:00 | 16:30 | 08:30 | 16:30 | 07:20 | 06:30 | 06:15 | 18:30 | 09:30 | 17:00 | 15:20 |
Oltchim - Statie Oltchim | 06:35 | 08:35 | 09:05 | 12:05 | 11:25 | 10:05 | 09:35 | 18:05 | 17:35 | 06:20 | 07:25 | 16:35 | 16:35 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:25 | 16:05 | 17:05 | 18:35 |
Raureni - Conservil | 16:40 | 06:25 | 17:10 | 09:40 | 10:10 | 11:30 | 18:10 | 14:10 | 13:40 | 17:40 | 06:40 | 16:10 | 07:30 | 13:10 | 12:40 | 12:10 | 14:40 | 15:30 | 16:40 | 09:10 | 08:40 | 18:40 |
Troian - Statie Favil | 09:15 | 08:45 | 06:30 | 17:15 | 14:15 | 14:45 | 15:35 | 16:15 | 18:15 | 17:45 | 16:45 | 07:35 | 09:45 | 10:15 | 11:35 | 12:15 | 12:45 | 13:15 | 13:45 | 16:45 | 06:45 | 18:45 |
Ramnicu Valcea - Autogara Ferdinand (Lex-Im-Pol SRL) | 18:25 | 16:55 | 17:55 | 18:55 | 17:25 | 06:40 | 06:55 | 07:45 | 16:55 | 08:55 | 09:25 | 09:55 | 10:25 | 11:45 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:45 | 16:25 |
Mangalia - Bucuresti - Pitesti - Ramnicu Valcea
info +4-0786-194.194;+4-0728.247.835;+4-0728248057
Statie | 1 |
---|---|
Mangalia - Parcare LIDL | 18:00 |
Neptun - Hotel 2D | 18:05 |
Costinesti - Hotel Principal | 18:15 |
Eforie Sud - Non-Stop Supermarket Eforie Sud | 18:20 |
Eforie Nord - Benzinaria Petrom | 18:25 |
Constanta - Gara CFR - Extravacanta | 18:45 |
Bucuresti - In fata Autogarii Militari (statie taxiuri) | 22:45 |
Pitesti - Autogara Nord (Girexim) | 00:22 (+1 zi) |
Ramnicu Valcea - Autogara Ferdinand (Lex-Im-Pol SRL) | 01:26 (+1 zi) |
Slatina - Dragasani
Numar statii 10
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Slatina (Olt) - Autogara Coveanu SRL | 06:30 | 08:00 | 11:00 | 12:00 | 14:30 | 15:00 | 18:00 | 19:00 |
Strejesti - Statie Strejesti | 06:50 | 08:20 | 11:20 | 12:20 | 14:50 | 15:20 | 18:20 | 19:20 |
Gradinari - Statie | 19:40 | 08:40 | 15:40 | 12:40 | 15:10 | 18:40 | 11:40 | 07:10 |
Dragasani - Autogara CCC (Matdan) | 07:20 | 08:50 | 11:50 | 12:50 | 15:20 | 15:50 | 18:50 | 19:50 |
Dragasani - Slatina
Numar statii 10
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Dragasani - Autogara CCC (Matdan) | 06:30 | 09:30 | 10:30 | 12:30 | 14:00 | 16:00 | 16:30 | 19:30 |
Slatina (Olt) - Autogara Coveanu SRL | 07:20 | 10:20 | 11:20 | 13:20 | 14:20 | 16:50 | 17:20 | 20:20 |
Ramnicu Valcea - Pitesti - Bucuresti - Mangalia
info +4-0786-194.194;+4-0728.247.835;+4-0728248057