|
|
Rezervarile ON-LINE si Telefonice se pot efectua numai pe traseul Simleu Silvaniei - Bucuresti si retur, incluzand toate statiile de pe traseu.
WI-FI - Internet GRATUIT pe toate mijloacele de transport Cento Trans !!!
REDUCERI pentru studenti si elevi in cuantum de 20% din pretul biletului PE TOATE TRASEELE INTERJUDETENE!!!
Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Elevul sau studentul trebuie sa prezinte carnetul sau legitimatia vizate de institutia de invatamint, pentru anul in curs.
Biroul de REZERVARI si INFORMATII ROMANIA:
0260-606.143,
0260-606.343;
Va multumim pentru ca ne-ati ales !
http://www.facebook.com/CentoTrans
Simleu Silvanei - Zalau - Cluj Napoca
Reducerile pentru studenti si elevi se acorda numai pe trasee interjudetene. Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Statie | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Simleu Silvaniei - Autogara Magura Autotrans SA | 06:00 | 15:00 | 07:30 | 16:30 | 05:30 |
Pericei - Statie Pericei | 06:12 | 15:12 | 07:42 | 16:42 | 05:42 |
Varsolt - Statie Varsolt | 06:17 | 15:17 | 07:47 | 16:47 | 05:47 |
Hereclean - Centru | 06:30 | 15:30 | 08:00 | 17:00 | 06:00 |
Zalau - Autogara Cento Trans | 07:00 | 15:40 | 08:30 | 17:15 | 06:15 |
Ciumarna - Statie Ciumarna | 07:15 | 06:30 | 17:30 | 08:45 | 15:55 |
Romanasi - Statie Romanasi | 07:18 | 15:58 | 08:48 | 17:33 | 06:33 |
Poarta Salajului - Statie | 07:20 | 16:00 | 08:50 | 17:35 | 06:35 |
Sanmihaiu Almasului - Centru | 07:30 | 16:10 | 09:00 | 17:45 | 06:45 |
Chendremal - Statie | 07:35 | 16:15 | 09:05 | 17:50 | 06:50 |
Zimbor - Statie | 07:40 | 16:20 | 09:10 | 17:55 | 06:55 |
Sincraiu Almasului - Statie Sincraiu Almasului | 07:45 | 16:25 | 09:15 | 18:00 | 07:00 |
Topa Mica - Statie Topa Mica | 07:50 | 16:30 | 09:20 | 18:05 | 07:05 |
Berindu - Ramificatie Berindu | 16:35 | 09:25 | 07:55 | 18:10 | 07:10 |
Mihaesti - Centru | 08:00 | 16:40 | 09:30 | 18:15 | 07:15 |
Sanpaul - Centru | 08:05 | 16:45 | 09:35 | 18:20 | 07:20 |
Sardu - Ramificatie Sardu | 16:48 | 18:23 | 07:28 | 08:08 | 09:48 |
Nadasel - Centru | 08:10 | 16:50 | 09:40 | 18:25 | 07:25 |
Mera - Statie Mera | 16:53 | 09:43 | 18:28 | 07:28 | 08:13 |
Radaia - Centru | 08:15 | 16:55 | 09:45 | 18:30 | 07:30 |
Suceag - Statie Suceag | 16:58 | 09:48 | 18:33 | 18:18 | 07:33 |
Baciu - Statie Baciu | 08:20 | 17:00 | 09:50 | 18:35 | 07:35 |
Cluj Napoca - Autogara Fany | 08:30 | 17:10 | 10:00 | 18:45 | 08:00 |
Zalau-Varsolt-Hr. Crasnei-Hurez-Cizer
Statie | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Zalau - Autogara Cento Trans | 15:45 | 11:45 | 07:45 | 14:30 | 23:15 |
Hereclean - Centru | 16:00 | 12:00 | 08:00 | 14:45 | 23:30 |
Varsolt - Statie Autobuz Centru | 14:50 | 08:05 | 12:05 | 23:35 | 16:05 |
Crasna - Centru | 15:00 | 08:15 | 12:15 | 23:45 | 16:15 |
Horoatu Crasnei - Statie Horoatu Crasnei | 15:10 | 08:25 | 12:25 | 23:55 | 16:25 |
Starciu - Statie Starciu | 15:15 | 08:30 | 12:30 | 00:00 (+1 zi) |
16:30 |
Hurez - Statie Hurez | 08:35 | 12:35 | 00:05 (+1 zi) |
16:35 | |
Plesca - Statie Autobuz | 15:25 | 08:45 | 12:45 | 00:15 (+1 zi) |
16:45 |
Cizer - Statie Cizer | 15:30 | 08:50 | 12:50 | 00:20 (+1 zi) |
16:50 |
Simleu Silvaniei - Cluj Napoca - Pitesti - Bucuresti
Reducerile pentru studenti si elevi se acorda numai pe trasee interjudetene. Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Cluj Napoca - Zalau - Simleu Silvanei
Reducerile pentru studenti si elevi se acorda numai pe trasee interjudetene. Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Statie | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Cluj Napoca - Autogara Fany | 17:30 | 12:00 | 16:00 | 13:45 | 20:00 | 08:30 |
Baciu - Statie Baciu | 17:40 | 12:10 | 16:10 | 13:55 | 20:10 | 08:40 |
Suceag - Statie Suceag | 12:12 | 16:12 | 13:57 | 17:42 | 08:42 | 20:12 |
Radaia - Centru | 17:45 | 12:15 | 16:15 | 14:00 | 20:15 | 08:45 |
Mera - Statie Mera | 12:17 | 16:17 | 14:02 | 20:17 | 17:47 | 08:47 |
Nadasel - Centru | 17:50 | 12:20 | 16:20 | 14:05 | 20:20 | 08:50 |
Sardu - Ramificatie Sardu | 12:22 | 14:07 | 20:22 | 08:52 | 17:52 | 16:22 |
Sanpaul - Centru | 17:55 | 12:25 | 16:25 | 14:10 | 20:25 | 08:55 |
Mihaesti - Centru | 18:00 | 12:30 | 16:30 | 14:15 | 20:30 | 09:00 |
Berindu - Ramificatie Berindu | 12:35 | 16:35 | 14:20 | 20:35 | 09:05 | 18:05 |
Topa Mica - Statie Topa Mica | 18:10 | 12:40 | 16:40 | 14:25 | 20:40 | 09:10 |
Sincraiu Almasului - Statie Sincraiu Almasului | 18:15 | 12:45 | 16:45 | 14:30 | 20:45 | 09:15 |
Zimbor - Statie | 18:20 | 12:50 | 16:50 | 14:35 | 20:50 | 09:20 |
Chendremal - Statie | 18:25 | 12:55 | 16:55 | 14:40 | 20:55 | 09:25 |
Sanmihaiu Almasului - Centru | 18:30 | 13:00 | 17:00 | 14:45 | 21:00 | 09:30 |
Poarta Salajului - Statie | 18:40 | 13:10 | 17:10 | 14:55 | 21:10 | 09:40 |
Romanasi - Statie Romanasi | 18:42 | 13:12 | 17:12 | 14:57 | 21:12 | 09:42 |
Ciumarna - Statie Ciumarna | 18:45 | 09:45 | 21:15 | 15:00 | 17:15 | 13:15 |
Zalau - Autogara Cento Trans | 19:00 | 13:45 | 17:45 | 15:15 | 21:30 | 10:00 |
Hereclean - Centru | 19:10 | 13:55 | 17:55 | 15:25 | 21:40 | 10:10 |
Varsolt - Statie Varsolt | 19:25 | 14:10 | 18:10 | 15:40 | 21:55 | 10:25 |
Pericei - Statie Pericei | 19:30 | 14:15 | 18:15 | 15:45 | 22:00 | 10:30 |
Simleu Silvaniei - Autogara Magura Autotrans SA | 19:40 | 14:25 | 18:25 | 15:55 | 22:10 | 10:40 |
Bobota - Sarmasag - Zalau
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Bobota - Bobota Statie Centru | 12:10 | 21:35 | 17:15 | 13:35 | 08:15 | 06:25 | 05:35 | ||
Dersida - Statie Dersida | 21:40 | 17:20 | 13:40 | 08:20 | 06:30 | 05:40 | 12:15 | ||
Sarmasag - Mina | 08:30 | 12:25 | 05:50 | 06:40 | 08:30 | 12:25 | 13:50 | 17:30 | 21:50 |
Sarmasag - Statie Centru | 08:35 | 12:30 | 05:55 | 06:45 | 08:35 | 12:30 | 13:55 | 17:35 | 21:55 |
Lompirt - Intersectie DE81 | 08:40 | 12:35 | 06:00 | 06:50 | 08:40 | 12:35 | 14:00 | 17:40 | 22:00 |
Salajeni - Centru | 08:45 | 12:40 | 06:05 | 06:55 | 08:45 | 12:40 | 14:05 | 17:45 | 22:05 |
Bocsa - Centru | 08:48 | 12:43 | 06:08 | 06:58 | 08:48 | 12:43 | 14:08 | 17:48 | 22:08 |
Borla - Centru | 08:53 | 12:48 | 06:13 | 07:03 | 08:53 | 12:48 | 14:13 | 17:53 | 22:13 |
Badon - Intersectie DE81 | 08:57 | 12:52 | 06:17 | 07:07 | 08:57 | 12:52 | 14:17 | 17:57 | 22:17 |
Hereclean - Centru | 08:58 | 12:53 | 06:18 | 07:08 | 08:58 | 12:53 | 14:18 | 17:58 | 22:18 |
Zalau - Gara | 09:05 | 13:00 | 06:25 | 07:15 | 09:05 | 13:00 | 14:25 | 18:05 | 22:25 |
Zalau - Autogara Cento Trans | 09:15 | 13:10 | 06:35 | 07:25 | 09:15 | 13:10 | 14:35 | 18:15 | 22:35 |
Cluj Napoca - Zalau
Reducerile pentru studenti si elevi se acorda numai pe trasee interjudetene. Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Statie | 1 |
---|---|
Cluj Napoca - Autogara Fany | 10:30 |
Baciu - Statie Baciu | 10:40 |
Suceag - Statie Suceag | 10:43 |
Radaia - Centru | 10:45 |
Mera - Statie Mera | 10:47 |
Nadasel - Centru | 10:50 |
Sardu - Ramificatie Sardu | 10:52 |
Sanpaul - Centru | 10:55 |
Mihaesti - Centru | 11:00 |
Berindu - Ramificatie Berindu | 11:05 |
Topa Mica - Statie Topa Mica | 11:10 |
Sincraiu Almasului - Statie Sincraiu Almasului | 11:15 |
Zimbor - Statie | 11:20 |
Chendremal - Statie | 11:25 |
Sanmihaiu Almasului - Centru | 11:30 |
Poarta Salajului - Statie | 11:40 |
Romanasi - Statie Romanasi | 11:42 |
Ciumarna - Statie Ciumarna | 11:45 |
Zalau - Autogara Cento Trans | 12:00 |
Zalau - Cluj Napoca
Reducerile pentru studenti si elevi se acorda numai pe trasee interjudetene. Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Statie | 1 | 2 |
---|---|---|
Zalau - Autogara Cento Trans | 13:30 | 10:30 |
Ciumarna - Statie Ciumarna | 10:45 | 13:45 |
Romanasi - Statie Romanasi | 13:48 | 10:48 |
Poarta Salajului - Statie | 13:50 | 10:50 |
Sanmihaiu Almasului - Centru | 14:00 | 11:00 |
Chendremal - Statie | 14:05 | 11:05 |
Zimbor - Statie | 14:10 | 11:10 |
Sincraiu Almasului - Statie Sincraiu Almasului | 14:15 | 11:15 |
Topa Mica - Statie Topa Mica | 14:20 | 11:20 |
Berindu - Ramificatie Berindu | 14:25 | 11:25 |
Mihaesti - Centru | 14:30 | 11:30 |
Sanpaul - Centru | 14:35 | 11:35 |
Sardu - Ramificatie Sardu | 14:38 | 11:38 |
Nadasel - Centru | 14:40 | 11:40 |
Mera - Statie Mera | 14:43 | 11:43 |
Radaia - Centru | 14:45 | 11:45 |
Suceag - Statie Suceag | 14:48 | 11:48 |
Baciu - Statie Baciu | 14:50 | 11:50 |
Cluj Napoca - Autogara Fany | 15:00 | 12:00 |
Zalau - Sarmasag - Bobota
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Zalau - Autogara Cento Trans | 09:30 | 09:30 | 07:20 | 11:00 | 13:10 | 14:30 | 15:30 | 18:30 | 23:20 |
Zalau - Gara | 09:38 | 09:38 | 07:28 | 11:08 | 13:18 | 14:38 | 15:38 | 18:38 | 23:28 |
Hereclean - Centru | 09:45 | 09:45 | 07:35 | 11:15 | 13:25 | 14:45 | 15:45 | 18:45 | 23:35 |
Badon - Intersectie DE81 | 09:46 | 09:46 | 07:36 | 11:16 | 13:26 | 14:46 | 15:46 | 18:46 | 23:36 |
Borla - Centru | 09:50 | 09:50 | 07:40 | 11:20 | 13:30 | 14:50 | 15:50 | 18:50 | 23:40 |
Bocsa - Centru | 09:55 | 09:55 | 07:45 | 11:25 | 13:35 | 14:55 | 15:55 | 18:55 | 23:45 |
Salajeni - Centru | 10:00 | 10:00 | 07:50 | 11:30 | 13:40 | 15:00 | 16:00 | 19:00 | 23:50 |
Lompirt - Intersectie DE81 | 10:05 | 10:05 | 07:55 | 11:35 | 13:45 | 15:05 | 16:05 | 19:05 | 23:55 |
Sarmasag - Statie Centru | 10:10 | 10:10 | 08:00 | 11:40 | 13:50 | 15:10 | 16:10 | 19:10 | 00:00 (+1 zi) |
Sarmasag - Mina | 10:15 | 10:15 | 08:05 | 11:45 | 13:55 | 15:15 | 16:15 | 19:15 | 00:05 (+1 zi) |
Dersida - Statie Dersida | 11:55 | 00:15 (+1 zi) |
19:25 | 16:25 | 15:25 | 08:15 | 10:25 | ||
Bobota - Bobota Statie Centru | 12:00 | 00:20 (+1 zi) |
19:30 | 16:30 | 15:30 | 08:20 | 10:30 |
RETUR Zalau-Lompirt-Ilisua
Statie | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Ilisua - Centru | 05:40 | 13:55 | 21:40 | 06:20 |
Lompirt - Centru | 05:45 | 14:00 | 21:45 | 06:25 |
Lompirt - Intersectie DE81 | 05:50 | 14:05 | 21:50 | 06:30 |
Salajeni - Centru | 05:55 | 14:10 | 21:55 | 06:50 |
Bocsa - Statie Bocsa | 06:00 | 14:15 | 22:00 | 06:55 |
Borla - Centru | 06:05 | 14:20 | 22:05 | 07:00 |
Badon - Intersectie DE81 | 06:06 | 14:21 | 22:06 | 07:01 |
Hereclean - Centru | 06:10 | 14:25 | 22:10 | 07:05 |
Zalau - Gara CFR Zalau Nord | 06:15 | 14:30 | 22:15 | 07:10 |
Zalau - Autogara Cento Trans | 14:40 | 06:25 | 22:25 | 07:20 |
Bucuresti - Pitesti - Cluj Napoca - Simleu Silvaniei
Reducerile pentru studenti si elevi se acorda numai pe trasee interjudetene. Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Zalau-Meseseni de Jos-Crasna-Horoatu Crasnei
Statie | 1 |
---|---|
Zalau - Autogara Cento Trans | 14:15 |
Zalau - Gara | 14:20 |
Zalau - Centura-Peco OMV | 14:25 |
Aghires - Aghires Centru | 14:30 |
Mesesenii de Jos - Centru | 14:40 |
Crasna - Centru | 15:05 |
Horoatu Crasnei - Statie Horoatu Crasnei | 15:10 |
Zalau - Valea Pomilor - Samsud
Statie | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Zalau - Autogara Cento Trans | 07:30 | 13:10 | 14:40 | 16:00 | 23:10 |
Hereclean - Centru | 07:43 | 13:23 | 14:53 | 16:13 | 23:23 |
Badon - Intersectie DE81 | 07:44 | 13:24 | 14:54 | 16:14 | 23:24 |
Guruslau - Intersectie | 07:47 | 13:27 | 14:57 | 16:17 | 23:27 |
Borla - Centru | 07:48 | 13:28 | 14:58 | 16:18 | 23:28 |
Bocsa - Centru | 07:53 | 13:33 | 15:03 | 16:23 | 23:33 |
Valea Pomilor - Centru | 08:00 | 13:40 | 15:10 | 16:30 | 23:40 |
Samsud - Centru | 08:05 | 13:45 | 15:15 | 16:35 | 23:45 |
Samsud - Valea Pomilor - Zalau
Statie | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Samsud - Centru | 05:45 | 08:35 | 13:50 | 07:00 | 21:50 |
Valea Pomilor - Centru | 05:50 | 08:40 | 13:55 | 07:05 | 21:55 |
Bocsa - Centru | 05:55 | 08:45 | 14:00 | 07:10 | 22:00 |
Borla - Centru | 06:00 | 08:50 | 14:05 | 07:15 | 22:05 |
Guruslau - Intersectie | 06:01 | 08:51 | 14:06 | 07:16 | 22:06 |
Badon - Intersectie DE81 | 06:04 | 08:54 | 14:09 | 07:19 | 22:09 |
Hereclean - Centru | 06:05 | 08:55 | 14:10 | 07:20 | 22:10 |
Zalau - Autogara Cento Trans | 06:20 | 09:10 | 14:25 | 07:35 | 22:25 |
Zalau - Panic
Statie | 1 | 2 |
---|---|---|
Zalau - Autogara Cento Trans | 07:35 | 13:20 |
Panic - Statie Panic | 07:55 | 13:40 |
Panic - Zalau
Statie | 1 | 2 |
---|---|---|
Panic - Statie Panic | 08:10 | 14:00 |
Zalau - Autogara Cento Trans | 08:30 | 14:20 |
Zalau - Simleu Silvaniei - Oradea
Reducerile pentru studenti si elevi se acorda numai pe trasee interjudetene. Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Mal - Crasna - Meseseni De Jos - Aghires - Zalau
Statie | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Sag - Statie Sag | 08:45 | 13:00 | 16:40 | 21:00 | 05:00 |
Mal - Centru | 08:50 | 13:05 | 16:45 | 21:05 | 05:05 |
Ban - Centru | 08:55 | 13:10 | 16:50 | 21:10 | 05:10 |
Banisor - Centru | 09:00 | 13:15 | 16:55 | 21:15 | 05:15 |
Peceiu - Centru | 05:20 | 09:05 | 13:20 | 17:00 | 21:20 |
Crasna - Centru | 09:15 | 13:30 | 17:10 | 21:30 | 05:30 |
Mesesenii de Jos - Centru | 05:40 | 09:25 | 13:40 | 17:20 | 21:40 |
Aghires - Centru | 05:50 | 09:35 | 13:50 | 17:30 | 21:50 |
Zalau - Centura-Peco OMV | 05:55 | 09:40 | 13:55 | 17:35 | 21:55 |
Zalau - Gara | 09:45 | 06:00 | 22:00 | 17:40 | 14:00 |
Zalau - Autogara Cento Trans | 06:05 | 09:50 | 14:05 | 17:45 | 22:05 |
Zalau-Meseseni De Jos-Crasna-Mal-Sag
Statie | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Zalau - Autogara Cento Trans | 07:45 | 11:15 | 18:30 | 15:45 | 23:15 |
Zalau - Gara | 23:20 | 18:35 | 15:50 | 11:20 | 07:50 |
Zalau - Centura-Peco OMV | 07:55 | 11:25 | 15:55 | 18:40 | 23:25 |
Aghires - Centru | 08:00 | 18:45 | 16:00 | 11:30 | 23:30 |
Mesesenii de Jos - Centru | 08:10 | 18:55 | 16:10 | 11:40 | 23:40 |
Crasna - Centru | 08:20 | 19:05 | 16:20 | 11:50 | 23:50 |
Horoatu Crasnei - Statie Horoatu Crasnei | 19:10 | ||||
Peceiu - Centru | 08:30 | 12:00 | 19:15 | 16:30 | 00:00 (+1 zi) |
Banisor - Centru | 08:35 | 12:05 | 19:20 | 16:35 | 00:05 (+1 zi) |
Ban - Centru | 08:40 | 12:10 | 19:25 | 16:40 | 00:10 (+1 zi) |
Mal - Centru | 08:45 | 12:15 | 19:30 | 16:45 | 00:15 (+1 zi) |
Sag - Statie Sag | 12:20 | 19:35 | 08:50 | 16:50 | 00:20 (+1 zi) |
RETUR Zalau-Varsolt-Crasna-Mal-Sag
Statie | 1 |
---|---|
Sag - Statie Sag | 06:30 |
Mal - Centru | 06:35 |
Ban - Centru | 06:40 |
Banisor - Centru | 06:45 |
Peceiu - Centru | 06:50 |
Crasna - Centru | 07:00 |
Varsolt - Statie | 07:10 |
Hereclean - Centru | 07:20 |
Zalau - Autogara Cento Trans | 07:35 |
RETUR Alba Iulia-Unirea-Ocna Mures
Statie | 1 | 2 | 3 |
---|---|---|---|
Ocna Mures - Statie Ferometal | 15:15 | 06:50 | 12:10 |
Ocna Mures - Statie Parc | 12:12 | 15:17 | 06:52 |
Ocna Mures - Blocuri ANL | 12:13 | 06:53 | 15:18 |
Unirea - Halta Unirea | 06:55 | 12:15 | 15:20 |
Unirea - Statia Primariei | 15:22 | 06:57 | 12:17 |
Inoc - Ramificatie E81 | 12:20 | 15:25 | 07:00 |
Decea - Statie Autobuz | 15:29 | 12:24 | 07:04 |
Ormenis - Ramificatie | 15:32 | 12:27 | 07:07 |
Miraslau - Restaurant | 12:30 | 15:35 | 07:10 |
Aiud - Statie Autobuz(str. Transilvaniei) | 07:15 | 12:35 | 15:40 |
Aiud - Statie Cetate | 15:42 | 07:17 | 12:37 |
Teius - Centru | 07:30 | 12:50 | 15:55 |
Teius - Cetatuie | 15:57 | 12:52 | 07:32 |
Sintimbru - Sintimbru (Fabrica) | 16:05 | 07:40 | 13:00 |
Alba Iulia - Autogara Autotrans STP Alba | 16:15 | 07:50 | 13:10 |
Zalau - Timisoara
Reducerile pentru studenti si elevi se acorda numai pe trasee interjudetene. Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Zalau-Varsolt-Crasna-Mal-Sag
Statie | 1 |
---|---|
Zalau - Autogara Cento Trans | 14:30 |
Hereclean - Centru | 14:45 |
Varsolt - Statie | 14:55 |
Crasna - Centru | 15:05 |
Peceiu - Centru | 15:15 |
Banisor - Centru | 15:20 |
Ban - Centru | 15:25 |
Mal - Centru | 15:30 |
Sag - Statie Sag | 15:35 |
Zalau - Hereclean - Varsolt - Pericei - Simleu Silvaniei
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zalau - Autogara Cento Trans | 11:45 | 07:30 | 07:45 | 08:00 | 09:30 | 10:00 | 11:00 | 12:45 | 13:15 | 14:30 | 15:10 | 18:00 | 19:00 | 20:00 | 23:20 | 16:30 | 15:40 |
Zalau - Gara | 11:55 | 07:40 | 07:55 | 08:10 | 09:40 | 10:10 | 11:10 | 12:55 | 13:25 | 14:40 | 15:20 | 18:10 | 19:10 | 20:10 | 23:30 | 16:40 | 15:50 |
Hereclean - Centru | 12:00 | 07:45 | 08:00 | 08:15 | 09:45 | 10:15 | 11:15 | 13:00 | 13:30 | 14:45 | 15:25 | 18:15 | 19:15 | 20:15 | 23:35 | 16:45 | 15:55 |
Varsolt - Statie Autobuz Centru | 12:10 | 07:55 | 08:10 | 08:25 | 09:55 | 10:25 | 11:25 | 13:10 | 13:40 | 14:55 | 15:35 | 18:25 | 19:25 | 20:25 | 23:45 | 16:55 | 16:05 |
Pericei - Statie Autobuz Centru | 12:15 | 08:00 | 08:15 | 08:30 | 10:00 | 10:30 | 11:30 | 13:15 | 13:45 | 15:00 | 15:40 | 18:30 | 19:30 | 20:30 | 23:50 | 17:00 | 16:10 |
Simleu Silvaniei - Podul Nou Centru | 12:20 | 08:05 | 08:20 | 08:35 | 10:05 | 10:35 | 11:35 | 13:20 | 13:50 | 15:05 | 15:45 | 18:35 | 19:35 | 20:35 | 23:55 | 17:05 | 16:15 |
Simleu Silvaniei - Autogara Magura Autotrans SA | 12:25 | 08:10 | 08:25 | 08:40 | 10:10 | 10:40 | 11:40 | 13:25 | 13:55 | 15:10 | 15:50 | 18:40 | 19:40 | 20:40 | 00:00 (+1 zi) |
17:10 | 16:20 |
Oradea - Simleu Silvaniei - Zalau
Reducerile pentru studenti si elevi se acorda numai pe trasee interjudetene. Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Simleu Silvaniei - Marca - Sumal
Statie | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Simleu Silvaniei - Autogara Magura Autotrans SA | 07:35 | 12:00 | 14:20 | 16:20 |
Nusfalau - Statie Nusfalau | 07:45 | 12:10 | 14:30 | 16:30 |
Zauan - ZAUAN | 07:55 | 12:20 | 14:40 | 16:40 |
Ip - Statie Ip | 08:00 | 12:25 | 14:45 | 16:45 |
Marca - Centru | 08:05 | 12:30 | 14:50 | 16:50 |
Port - statie | 08:07 | 12:32 | 14:52 | 16:52 |
Lesmir - Statie | 08:10 | 12:35 | 14:55 | 16:55 |
Sumal - Centru | 08:15 | 12:40 | 15:00 | 17:00 |
Campia Turzii-Turda-Cluj Napoca
Reducerile pentru studenti si elevi se acorda numai pe trasee interjudetene. Localitatea de plecare trebuie sa fie in judet diferit fata de localitatea de destinatie.
Statie | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campia Turzii - Statie Republicii | 18:45 | 06:15 | 07:15 | 08:00 | 04:30 | 17:30 | 11:45 | 13:15 | 14:30 | 15:45 | 20:15 | 10:30 | 16:45 | 12:30 | 09:15 | 13:45 | 05:30 |
Campia Turzii - Statie Aurel Vlaicu | 04:32 | 07:17 | 08:02 | 11:47 | 13:17 | 14:32 | 15:47 | 16:47 | 17:32 | 18:47 | 20:17 | 06:17 | 09:17 | 10:32 | 12:32 | 13:47 | 05:32 |
Campia Turzii - Statie Gara | 12:45 | 12:00 | 19:00 | 07:30 | 14:00 | 08:15 | 16:00 | 04:45 | 09:30 | 17:00 | 17:45 | 05:45 | 13:30 | 14:45 | 10:45 | 20:30 | 06:30 |
Campia Turzii - Statie Apollo | 06:31 | 14:01 | 09:31 | 14:46 | 13:31 | 12:01 | 08:16 | 07:31 | 05:46 | 12:46 | 16:01 | 17:01 | 19:01 | 10:46 | 17:46 | 20:31 | 04:46 |
Campia Turzii - Statie Pasarela | 12:48 | 14:03 | 12:03 | 04:48 | 05:48 | 08:18 | 17:03 | 16:03 | 19:03 | 06:33 | 09:33 | 17:48 | 13:33 | 14:48 | 20:33 | 10:48 | 07:33 |
Turda - Poiana | 14:15 | 05:00 | 07:45 | 08:30 | 12:15 | 13:45 | 15:00 | 19:15 | 20:45 | 06:45 | 18:00 | 17:15 | 16:15 | 11:00 | 09:45 | 13:00 | 06:00 |
Turda - Statia Univers | 13:46 | 06:46 | 20:46 | 19:16 | 18:01 | 17:16 | 16:16 | 08:31 | 09:46 | 11:01 | 13:01 | 07:46 | 14:16 | 05:01 | 06:01 | 12:16 | 15:01 |
Turda - Statie Stefan cel Mare | 09:47 | 13:02 | 14:17 | 06:47 | 20:47 | 19:17 | 18:02 | 17:17 | 15:02 | 16:17 | 13:47 | 05:02 | 06:02 | 12:17 | 08:32 | 07:47 | 11:02 |
Turda - Autogara Sens Vest | 14:20 | 08:35 | 18:05 | 09:50 | 06:05 | 11:05 | 13:05 | 07:50 | 06:50 | 17:20 | 20:50 | 19:20 | 05:05 | 12:20 | 13:50 | 16:20 | 15:05 |
Turda - Statie Castanilor | 15:07 | 06:07 | 07:52 | 08:37 | 14:22 | 13:07 | 11:07 | 09:52 | 06:52 | 20:52 | 19:22 | 18:07 | 17:22 | 16:22 | 12:22 | 13:52 | 05:07 |
Turda - Statie Basarabiei | 05:08 | 13:08 | 11:08 | 09:53 | 06:53 | 20:53 | 19:23 | 18:08 | 17:23 | 16:23 | 15:08 | 13:53 | 12:23 | 08:38 | 07:53 | 06:08 | 14:23 |
Turda - Crama | 11:10 | 06:10 | 07:55 | 08:40 | 12:25 | 13:55 | 14:25 | 16:25 | 15:10 | 20:55 | 19:25 | 18:10 | 17:25 | 09:55 | 06:55 | 13:10 | 05:10 |
Copaceni - Statie Autobuz DN1 | 15:15 | 21:00 | 08:45 | 05:15 | 10:00 | 06:15 | 07:00 | 14:00 | 18:15 | 19:30 | 11:15 | 13:15 | 17:30 | 12:30 | 14:30 | 16:30 | 08:00 |
Tureni - Statie Autobuz DN1 | 13:20 | 21:05 | 05:20 | 08:50 | 06:20 | 10:05 | 07:05 | 14:05 | 18:20 | 19:35 | 11:20 | 17:35 | 15:20 | 14:35 | 16:35 | 12:35 | 08:05 |
Martinesti - Statie Autobuz DN1 | 13:25 | 05:25 | 08:55 | 06:25 | 07:10 | 18:25 | 19:40 | 21:10 | 17:40 | 12:40 | 14:10 | 15:25 | 16:40 | 14:40 | 11:25 | 10:10 | 08:10 |
Valcele - Statie Autobuz DN1 | 19:45 | 06:30 | 07:15 | 08:15 | 09:00 | 18:30 | 21:15 | 12:45 | 14:15 | 15:30 | 16:45 | 17:45 | 11:30 | 14:45 | 10:15 | 13:30 | 05:30 |
Feleacu - Statie Autobuz | 21:20 | 06:35 | 07:20 | 08:20 | 09:05 | 18:35 | 12:50 | 14:20 | 15:35 | 16:50 | 11:35 | 17:50 | 14:50 | 10:20 | 13:35 | 19:50 | 05:35 |
